


Our lecturers are working professionals who have years of experience in the area. We provide courses for individuals aged 4 and above, at all levels from beginner to advanced
A wonderful strategy to boost your children’s self-esteem if you’re the parent of aspiring musicians is to enroll them in private music classes. Students at Esom School can improve their math, language, and social abilities by taking weekly music sessions. Your children will gain valuable life lessons in goal-setting and achievement as they improve their musical abilities.
Course Duration | 9 Months (3 Terms) | ||
---|---|---|---|
Duration Per Term | 3 Months | ||
Lesson Frequency | Once a Week | ||
Free Guided Practice | Once a week | ||
Personal Practice | Mon – Sat | ||
Available Intakes | Open |
Private Tuition (Per Term) | 30 Minutes Lessons – UGX 354,000 45 Minutes Lessons – UGX 396,000 60 Minutes Lessons – UGX 486,000 |
||
---|---|---|---|
REQUIREMENTS | |||
Registration Fee | UGX 20,000 | Practice Theory Book | UGX 20,000 | Development Fee | UGX 20,000 per term | Library Fee | UGX 20,000 per year | ID Card Fee | UGX 20,000 | Assignment Book | UGX 5,000 per term |
ADDITIONAL CHARGES | National Exam | UGX 90,000 | |
Term of Payment: Full Payment or First installment – 60% of Tuition | |||
Payment Modes: Bank, Mobile Money, Cash |
Course Duration | 9 Months (3 Terms) | ||
---|---|---|---|
Duration Per Term | 3 Months | ||
Lesson Frequency | Once a Week | ||
Free Guided Practice | Once a week | ||
Personal Practice | Mon – Sat | ||
Available Intakes | Open |
Private Tuition (Per Term) | UGX 888,000 | ||
---|---|---|---|
REQUIREMENTS | |||
Registration Fee | UGX 20,000 | ||
Practice Theory Book | UGX 20,000 | ||
Development Fee | UGX 20,000 per term | ||
Library Fee | UGX 20,000 per year | ||
ID Card Fee | UGX 20,000 | ||
Assignment Book | UGX 5,000 per term | ||
ADDITIONAL CHARGES | |||
National Exam | UGX 90,000 | ||
Term of Payment: Full Payment or First installment – 60% of Tuition | |||
Payment Modes: Bank, Mobile Money, Cash |